What is unemployment?
Unemployment is the point at which somebody could work and needs to work yet can't locate a reasonable job.Unemployment, as indicated by the OECD, if people over a predetermined age not being in paid business or independent work however presently available for work during the reference time frame. Unemployment is estimated by the unemployment rate, which is the quantity of individuals who are jobless as a level of the work power.
India's employment circumstance is awful. The current unemployment rate is the most elevated over the most recent 45 years. The unemployment among urban youth (age 15-29 years) is alarmingly high at 22.5 percent. The high unemployment rates is nevertheless only one of the issues with India's employment situation. The work power interest rate has dropped down to 46.5 percent for the individuals who are 15 years or more. An enormous extent of the employed workers stall out in 'employment poverty' trap.
MAIN CAUSES OF UNEMPLOYMENT IN INDIA:
1. MODERATE ECONOMIC GROWTH-
2. LESS SAVINGS AND INVESTMENT-
3. FAULTY PLANNING-
4. INCREMENT IN POPULATION-
5. IMMOBILITY OF LABOUR-
Month | Unemployment Rate (%) | ||
---|---|---|---|
India | Urban | Rural | |
Aug 2020 | 8.35 | 9.83 | 7.65 |
Jul 2020 | 7.40 | 9.37 | 6.51 |
Jun 2020 | 10.18 | 11.68 | 9.49 |
May 2020 | 21.73 | 23.14 | 21.11 |
Apr 2020 | 23.52 | 24.95 | 22.89 |
Mar 2020 | 8.75 | 9.41 | 8.44 |
Feb 2020 | 7.76 | 8.65 | 7.34 |
Jan 2020 | 7.22 | 9.70 | 6.06 |
Unemployment Rate (%) | |
---|---|
States (India) | Aug 2020 |
Andhra Pradesh | 7.0 |
Assam | 5.5 |
Bihar | 13.4 |
Chhattisgarh | 5.6 |
Delhi | 13.8 |
Goa | 16.2 |
Gujarat | 1.9 |
Haryana | 33.5 |
Himachal Pradesh | 15.8 |
Jammu & Kashmir | 11.1 |
Jharkhand | 9.8 |
Karnataka | 0.5 |
Kerala | 11.0 |
Madhya Pradesh | 4.7 |
Maharashtra | 6.2 |
Meghalaya | 3.7 |
Odisha | 1.4 |
Puducherry | 5.0 |
Punjab | 11.0 |
Rajasthan | 17.5 |
Sikkim | 12.5 |
Tamil Nadu | 2.6 |
Telangana | 5.8 |
Tripura | 27.9 |
Uttar Pradesh | 5.8 |
Uttarakhand | 14.3 |
West Bengal | 14.9 |
2 Comments
Nice 👍
ReplyDeleteThanks from Divya to Divya
Delete